

Invisible 365 · Updated 19 Oct 2026
171 km down. Every step counts.
Every qualifying walk recorded since 1 August, carrying the invisible weight and turning lived experience into visible action.
Public mileage panel
The miles, live.
Public progress, private routes. This panel publishes only challenge activity totals and never publishes maps, GPS coordinates, start points, finish points, Chris's profile or live location. The Liskeard–Thirsk map is a visual distance comparison; the real walks remain local to the South West.
The distance-equivalent journey
Liskeard → Thirsk
A visual comparison showing the route milestones Chris has passed and the next stop ahead if the total distance were travelled north from Liskeard towards Thirsk. The real walks and recorded locations remain local to the South West.
Visual distance representation only — this does not show Chris's physical location or the routes actually walked. The real Invisible 365 walks remain local to the South West. Town markers are approximate comparison milestones on the 365-mile Liskeard-to-Thirsk route.
The climb-equivalent challenge
Elevation → Everest
Every uphill metre from qualifying Strava walks is stacked together. A smaller purple mountain grows inside the Everest outline as Chris climbs.
Cumulative elevation comparison only — this does not mean Everest or any listed mountain was physically climbed. The total is calculated from the elevation gain recorded for Chris's qualifying Invisible 365 walks.
The complete record
Every walk. No hidden miles.
The first qualifying distance was recorded on 3 August. No challenge distance was logged on 1–2 August. New public walking activities are added automatically after they are saved to Strava.
| Walk | Date | Activity | KM | Miles | Time | Total |
|---|---|---|---|---|---|---|
| 01 | 04 Aug 2026 | Walk | 1.74 | 1.08 | 10m | 1.08 |
| 02 | 05 Aug 2026 | Walk | 3.62 | 2.25 | 50m | 3.33 |
| 03 | 06 Aug 2026 | Walk | 1.95 | 1.21 | 37m | 4.54 |
| 04 | 07 Aug 2026 | Walk | 9.75 | 6.06 | 1h 19m | 10.60 |
| 05 | 08 Aug 2026 | Walk | 0.16 | 0.10 | 1m | 10.70 |
| 06 | 09 Aug 2026 | Walk | 2.51 | 1.56 | 39m | 12.26 |
| 07 | 10 Aug 2026 | Walk | 3.09 | 1.92 | 54m | 14.18 |
| 08 | 10 Aug 2026 | Walk | 0.70 | 0.44 | 9m | 14.62 |
| 09 | 10 Aug 2026 | Walk | 5.78 | 3.59 | 41m | 18.21 |
| 10 | 11 Aug 2026 | Walk | 6.07 | 3.77 | 1h 24m | 21.98 |
| 11 | 13 Aug 2026 | Walk | 2.36 | 1.47 | 42m | 23.45 |
| 12 | 13 Aug 2026 | Walk | 3.15 | 1.96 | 38m | 25.41 |
| 13 | 14 Aug 2026 | Walk | 6.36 | 3.95 | 1h 20m | 29.36 |
| 14 | 15 Aug 2026 | Walk | 4.10 | 2.55 | 1h 9m | 31.91 |
| 15 | 15 Aug 2026 | Walk | 3.42 | 2.13 | 57m | 34.04 |
| 16 | 16 Aug 2026 | Walk | 5.45 | 3.39 | 1h 11m | 37.43 |
| 17 | 17 Aug 2026 | Walk | 4.11 | 2.56 | 1h 3m | 39.99 |
| 18 | 19 Aug 2026 | Walk | 7.90 | 4.91 | 1h 44m | 44.90 |
| 19 | 20 Aug 2026 | Walk | 3.28 | 2.04 | 43m | 46.94 |
| 20 | 21 Aug 2026 | Walk | 6.59 | 4.10 | 1h 22m | 51.04 |
| 21 | 21 Aug 2026 | Walk | 4.20 | 2.61 | 57m | 53.65 |
| 22 | 22 Aug 2026 | Walk | 4.88 | 3.03 | 1h 8m | 56.68 |
| 23 | 23–24 Aug 2026 | Walk | 12.80 | 7.95 | 2h 39m | 64.63 |
| 24 | 25 Aug 2026 | Walk | 2.32 | 1.44 | 31m | 66.07 |
| 25 | 26 Aug 2026 | Walk | 4.10 | 2.54 | 57m | 68.61 |
| 26 | 27 Aug 2026 | Walk | 5.53 | 3.44 | 1h 11m | 72.05 |
| 27 | 27 Aug 2026 | Walk | 8.23 | 5.12 | 1h 46m | 77.17 |
| 28 | 28 Aug 2026 | Walk | 4.87 | 3.02 | 1h 4m | 80.19 |
| 29 | 28 Aug 2026 | Walk | 2.47 | 1.53 | 43m | 81.72 |
| 30 | 30 Aug 2026 | Walk | 7.32 | 4.55 | 1h 34m | 86.27 |
| 31 | 31 Aug 2026 | Walk | 3.93 | 2.44 | 47m | 88.71 |
| 32 | 05 Sept 2026 | Walk | 2.92 | 1.82 | 40m | 90.53 |
| 33 | 07 Sept 2026 | Walk | 3.98 | 2.47 | 49m | 93.00 |
| 34 | 18 Sept 2026 | Walk | 3.18 | 1.98 | 43m | 94.98 |
| 35 | 29 Sept 2026 | Walk | 3.43 | 2.13 | 50m | 97.11 |
| 36 | 16 Oct 2026 | Walk | 8.25 | 5.12 | 1h 38m | 102.23 |
| 37 | 17 Oct 2026 | Walk | 1.62 | 1.01 | 26m | 103.24 |
| 38 | 19 Oct 2026 | Walk | 1.30 | 0.81 | 17m | 104.05 |
| 39 | 19 Oct 2026 | WalkLatest update | 3.38 | 2.10 | 45m | 106.15 |
Powered by selected Strava activity data. This public panel updates from saved walks without revealing the Strava account, activity maps, routes or precise locations.
Help turn miles into change